"
61HR Guide
Board Overview
| Integration Type | Automated Job Feed |
| Delivery Type | SOAP |
| Media Type | Differential |
| eQuest Pipeline ID | 61HR_CN |
| Board URL | http://www.61hr.com |
| Delivery Times (UTC) | At 11:45. |
| HTML Allowed | YES |
| Known Character Limit | Description: 7000 characters. |
| Board Posting Duration | 59 days |
| Has Board Specific Data Fields | YES - required |
| Special Requirements | -- |
| Known Issues/Limitations | NO |
Board Configuration (for Admins)
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| CompanyFlag | open text | YES | CompanyFlag provided by 61HR. |
| PostingExpireDays | open text | YES | If your contracted Posting Period differs from our default number of days, enter that value in the PostingExpireDays field during setup. Otherwise you may be overcharged by the board, or could prevent updates and deletes from being exported from eQuest. |
| SubCompanyID | open text | NO | SubCompanyID provided by 61HR. |
| SubCompanyID_Selector | dropdown | NO | When you have more than one SubCompanyID associated with a single 61HR account, the SubCompanyID_Selector can be used. This allows the Users to select from the various SubCompanyID options on a per-post basis. |
Board Specific Data (for Users)
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| 国家位置/ State | dropdown | YES | -- |
| 市位置/ City | dropdown | YES | -- |
| 经验 / Experience | dropdown | NO | -- |
| 教育/ Education | dropdown | NO | -- |
| 外语要求 / Language | dropdown | NO | -- |
Integration Updates
"